Exhibition: A History of Houseplants
March 9, 2023
11am - 4pm EST
Additional dates
- Oct 1, 2022 , 11am - 4pm EDT
- Oct 2, 2022 , 11am - 4pm EDT
- Oct 4, 2022 , 11am - 4pm EDT
- Oct 5, 2022 , 11am - 4pm EDT
- Oct 6, 2022 , 11am - 4pm EDT
- Oct 7, 2022 , 11am - 4pm EDT
- Oct 8, 2022 , 11am - 4pm EDT
- Oct 9, 2022 , 11am - 4pm EDT
- Oct 11, 2022 , 11am - 4pm EDT
- Oct 12, 2022 , 11am - 4pm EDT
- Oct 13, 2022 , 11am - 4pm EDT
- Oct 14, 2022 , 11am - 4pm EDT
- Oct 15, 2022 , 11am - 4pm EDT
- Oct 16, 2022 , 11am - 4pm EDT
- Oct 18, 2022 , 11am - 4pm EDT
- Oct 19, 2022 , 11am - 4pm EDT
- Oct 20, 2022 , 11am - 4pm EDT
- Oct 21, 2022 , 11am - 4pm EDT
- Oct 22, 2022 , 11am - 4pm EDT
- Oct 23, 2022 , 11am - 4pm EDT
- Oct 25, 2022 , 11am - 4pm EDT
- Oct 26, 2022 , 11am - 4pm EDT
- Oct 27, 2022 , 11am - 4pm EDT
- Oct 28, 2022 , 11am - 4pm EDT
- Oct 29, 2022 , 11am - 4pm EDT
- Oct 30, 2022 , 11am - 4pm EDT
- Nov 1, 2022 , 11am - 4pm EDT
- Nov 2, 2022 , 11am - 4pm EDT
- Nov 3, 2022 , 11am - 4pm EDT
- Nov 4, 2022 , 11am - 4pm EDT
- Nov 5, 2022 , 11am - 4pm EDT
- Nov 6, 2022 , 11am - 4pm EST
- Nov 8, 2022 , 11am - 4pm EST
- Nov 9, 2022 , 11am - 4pm EST
- Nov 10, 2022 , 11am - 4pm EST
- Nov 11, 2022 , 11am - 4pm EST
- Nov 12, 2022 , 11am - 4pm EST
- Nov 13, 2022 , 11am - 4pm EST
- Nov 15, 2022 , 11am - 4pm EST
- Nov 16, 2022 , 11am - 4pm EST
- Nov 17, 2022 , 11am - 4pm EST
- Nov 18, 2022 , 11am - 4pm EST
- Nov 19, 2022 , 11am - 4pm EST
- Nov 20, 2022 , 11am - 4pm EST
- Nov 22, 2022 , 11am - 4pm EST
- Nov 23, 2022 , 11am - 4pm EST
- Nov 26, 2022 , 11am - 4pm EST
- Nov 27, 2022 , 11am - 4pm EST
- Nov 29, 2022 , 11am - 4pm EST
- Nov 30, 2022 , 11am - 4pm EST
- Dec 1, 2022 , 11am - 4pm EST
- Dec 2, 2022 , 11am - 4pm EST
- Dec 3, 2022 , 11am - 4pm EST
- Dec 4, 2022 , 11am - 4pm EST
- Dec 6, 2022 , 11am - 4pm EST
- Dec 7, 2022 , 11am - 4pm EST
- Dec 8, 2022 , 11am - 4pm EST
- Dec 9, 2022 , 11am - 4pm EST
- Dec 10, 2022 , 11am - 4pm EST
- Dec 11, 2022 , 11am - 4pm EST
- Dec 13, 2022 , 11am - 4pm EST
- Dec 14, 2022 , 11am - 4pm EST
- Dec 15, 2022 , 11am - 4pm EST
- Dec 16, 2022 , 11am - 4pm EST
- Dec 17, 2022 , 11am - 4pm EST
- Dec 18, 2022 , 11am - 4pm EST
- Dec 20, 2022 , 11am - 4pm EST
- Dec 21, 2022 , 11am - 4pm EST
- Dec 22, 2022 , 11am - 4pm EST
- Dec 23, 2022 , 11am - 4pm EST
- Dec 27, 2022 , 11am - 4pm EST
- Dec 28, 2022 , 11am - 4pm EST
- Dec 29, 2022 , 11am - 4pm EST
- Dec 30, 2022 , 11am - 4pm EST
- Jan 3, 2023 , 11am - 4pm EST
- Jan 4, 2023 , 11am - 4pm EST
- Jan 5, 2023 , 11am - 4pm EST
- Jan 6, 2023 , 11am - 4pm EST
- Jan 7, 2023 , 11am - 4pm EST
- Jan 8, 2023 , 11am - 4pm EST
- Jan 10, 2023 , 11am - 4pm EST
- Jan 11, 2023 , 11am - 4pm EST
- Jan 12, 2023 , 11am - 4pm EST
- Jan 13, 2023 , 11am - 4pm EST
- Jan 14, 2023 , 11am - 4pm EST
- Jan 15, 2023 , 11am - 4pm EST
- Jan 17, 2023 , 11am - 4pm EST
- Jan 18, 2023 , 11am - 4pm EST
- Jan 19, 2023 , 11am - 4pm EST
- Jan 20, 2023 , 11am - 4pm EST
- Jan 21, 2023 , 11am - 4pm EST
- Jan 22, 2023 , 11am - 4pm EST
- Jan 24, 2023 , 11am - 4pm EST
- Jan 25, 2023 , 11am - 4pm EST
- Jan 26, 2023 , 11am - 4pm EST
- Jan 27, 2023 , 11am - 4pm EST
- Jan 28, 2023 , 11am - 4pm EST
- Jan 29, 2023 , 11am - 4pm EST
- Jan 31, 2023 , 11am - 4pm EST
- Feb 1, 2023 , 11am - 4pm EST
- Feb 2, 2023 , 11am - 4pm EST
- Feb 3, 2023 , 11am - 4pm EST
- Feb 4, 2023 , 11am - 4pm EST
- Feb 5, 2023 , 11am - 4pm EST
- Feb 7, 2023 , 11am - 4pm EST
- Feb 8, 2023 , 11am - 4pm EST
- Feb 9, 2023 , 11am - 4pm EST
- Feb 10, 2023 , 11am - 4pm EST
- Feb 11, 2023 , 11am - 4pm EST
- Feb 12, 2023 , 11am - 4pm EST
- Feb 14, 2023 , 11am - 4pm EST
- Feb 15, 2023 , 11am - 4pm EST
- Feb 16, 2023 , 11am - 4pm EST
- Feb 17, 2023 , 11am - 4pm EST
- Feb 18, 2023 , 11am - 4pm EST
- Feb 19, 2023 , 11am - 4pm EST
- Feb 21, 2023 , 11am - 4pm EST
- Feb 22, 2023 , 11am - 4pm EST
- Feb 23, 2023 , 11am - 4pm EST
- Feb 24, 2023 , 11am - 4pm EST
- Feb 25, 2023 , 11am - 4pm EST
- Feb 26, 2023 , 11am - 4pm EST
- Feb 28, 2023 , 11am - 4pm EST
- March 1, 2023 , 11am - 4pm EST
- March 2, 2023 , 11am - 4pm EST
- March 3, 2023 , 11am - 4pm EST
- March 4, 2023 , 11am - 4pm EST
- March 5, 2023 , 11am - 4pm EST
- March 7, 2023 , 11am - 4pm EST
- March 8, 2023 , 11am - 4pm EST
- March 10, 2023 , 11am - 4pm EST
- March 11, 2023 , 11am - 4pm EST
- March 12, 2023 , 11am - 4pm EDT
- March 14, 2023 , 11am - 4pm EDT
- March 15, 2023 , 11am - 4pm EDT
- March 16, 2023 , 11am - 4pm EDT
- March 17, 2023 , 11am - 4pm EDT
- March 18, 2023 , 11am - 4pm EDT
- March 19, 2023 , 11am - 4pm EDT
- March 21, 2023 , 11am - 4pm EDT
- March 22, 2023 , 11am - 4pm EDT
- March 23, 2023 , 11am - 4pm EDT
- March 24, 2023 , 11am - 4pm EDT
- March 25, 2023 , 11am - 4pm EDT
- March 26, 2023 , 11am - 4pm EDT
- March 28, 2023 , 11am - 4pm EDT
- March 29, 2023 , 11am - 4pm EDT
- March 30, 2023 , 11am - 4pm EDT
- March 31, 2023 , 11am - 4pm EDT
- April 1, 2023 , 11am - 4pm EDT
- April 2, 2023 , 11am - 4pm EDT
- April 4, 2023 , 11am - 4pm EDT
- April 5, 2023 , 11am - 4pm EDT
- April 6, 2023 , 11am - 4pm EDT
- April 7, 2023 , 11am - 4pm EDT
- April 8, 2023 , 11am - 4pm EDT
- April 9, 2023 , 11am - 4pm EDT
- April 11, 2023 , 11am - 4pm EDT
- April 12, 2023 , 11am - 4pm EDT
- April 13, 2023 , 11am - 4pm EDT
- April 14, 2023 , 11am - 4pm EDT
- April 15, 2023 , 11am - 4pm EDT
- April 16, 2023 , 11am - 4pm EDT
- April 18, 2023 , 11am - 4pm EDT
- April 19, 2023 , 11am - 4pm EDT
- April 20, 2023 , 11am - 4pm EDT
- April 21, 2023 , 11am - 4pm EDT
- April 22, 2023 , 11am - 4pm EDT
- April 23, 2023 , 11am - 4pm EDT
- April 25, 2023 , 11am - 4pm EDT
- April 26, 2023 , 11am - 4pm EDT
- April 27, 2023 , 11am - 4pm EDT
- April 28, 2023 , 11am - 4pm EDT
- April 29, 2023 , 11am - 4pm EDT
- April 30, 2023 , 11am - 4pm EDT
- May 2, 2023 , 11am - 4pm EDT
- May 3, 2023 , 11am - 4pm EDT
- May 4, 2023 , 11am - 4pm EDT
- May 5, 2023 , 11am - 4pm EDT
- May 6, 2023 , 11am - 4pm EDT
- May 7, 2023 , 11am - 4pm EDT
- May 9, 2023 , 11am - 4pm EDT
- May 10, 2023 , 11am - 4pm EDT
- May 11, 2023 , 11am - 4pm EDT
- May 12, 2023 , 11am - 4pm EDT
- May 13, 2023 , 11am - 4pm EDT
- May 14, 2023 , 11am - 4pm EDT
- May 16, 2023 , 11am - 4pm EDT
- May 17, 2023 , 11am - 4pm EDT
- May 18, 2023 , 11am - 4pm EDT
- May 19, 2023 , 11am - 4pm EDT
- May 20, 2023 , 11am - 4pm EDT
- May 21, 2023 , 11am - 4pm EDT
- May 23, 2023 , 11am - 4pm EDT
- May 24, 2023 , 11am - 4pm EDT
- May 25, 2023 , 11am - 4pm EDT
- May 26, 2023 , 11am - 4pm EDT
- May 27, 2023 , 11am - 4pm EDT
- May 28, 2023 , 11am - 4pm EDT
- May 30, 2023 , 11am - 4pm EDT
- May 31, 2023 , 11am - 4pm EDT
- June 1, 2023 , 11am - 4pm EDT
- June 2, 2023 , 11am - 4pm EDT
- June 3, 2023 , 11am - 4pm EDT
- June 4, 2023 , 11am - 4pm EDT
This event is free
Who can attend?
- General public
- Faculty
- Staff
- Students
Description
Evergreen Museum & Library's new exhibition, "A History of Houseplants," explores the forces that catalyzed the Victorians' obsession with houseplants, reveals how the trend manifested at Evergreen and in Baltimore, and examines how today's houseplant craze both recalls and differs from the Victorian version of 150 years ago.
On view October 1, 2022-June 4, 2023. Gallery open Tuesday through Sunday. Closed Mondays, Thanksgiving, Black Friday, Christmas Eve, Christmas, New Year's Eve, and New Year's Day.
Who can attend?
- General public
- Faculty
- Staff
- Students